Sold in sets of three and also as a set of two (two smallest sizes from dimensions below)
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 58 x 58 x H46 | |
| or | 48 x 48 x H37 | |
| Chocolate & White | 38 x 38 x H30 | |
| Saucers | 38 x 38 x H5 | |
| 32 x 32 x H4.5 | ||
| 26 x 26 x H4 |
Sold in sets of three and also as a set of two (two smallest sizes from dimensions below)
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 50 x 40 x H50 | |
| or | 40 x 32 x H40 | |
| Chocolate & White | 32 x 24 x H30 | |
Sold in sets of three and also as a set of two (two smallest sizes from dimensions below)
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 59 x H40 | |
| or | 49 x H34 | |
| Chocolate & White | 40 x H29 | |
| Saucers | 35 dia | |
| 30 dia | ||
| 25 dia |
Sold in sets of three and also as a set of two (two smallest sizes from dimensions below)
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 40 x 30 x H65 | |
| or | 30 x 23 x H49 | |
| Chocolate & White | 23 x 18 x H37 | |
Sold in sets of three and also as a set of two (two smallest sizes from dimensions below)
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 40 x 40 x H40 | 24.0 |
| or | 30 x 30 x H30 | 14.0 |
| Chocolate & White | 20 x 20 x H20 | 5.5 |
Sold in stacks of seven
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 29 x H33 | 6 |
| or | ||
| Chocolate & White | ||
| Saucers | 23 Dia |
Sold in a set of three
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 30 x H27 | |
| or | 24 x H22 | |
| Chocolate & White | 19 x H17 | |
Sold in stacks of five
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Terracotta with various rim colours | 23 x H21 | 2 |
| Saucers | 20 dia | |
| Terracotta with various rim colours | 29 x H26 | 4 |
| Saucers | 25 dia |
Sold in a set of three
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 30 x H27 | |
| or | 24 x H22 | |
| Chocolate & White | 19 x H19 | |
Sold in a set of three
| COLOUR | DIM (cm) | Kgs |
|---|---|---|
| Rouge & White | 30 x H27 | |
| or | 24 x H22 | |
| Chocolate & White | 19 x H17 | |
Not suitable for extreme temperature changes