Sold in sets of three
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11305 | Rusty Green | 15 x H9 | 1.0 |
| G11306 | Black Natural | 20 x H12 | 1.8 |
| G11307 | Lotus Green | 25 x H19 | 3.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11350S - small | Rusty Green | 28 x H19 | 7.0 |
| G11350L - large | Rusty Green | 39 x H35 | 15.0 |
| G11351 | Rusty Green | 52 x H32 | 31.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11309S - small | Rusty Green | 32 x 32 x H19 | 7.0 |
| G11309L - large | Rusty Green | 45 x 45 x H30 | 17.0 |
| G11310 | Rusty Green | 60 x 60 x H30 | 25.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11354S - small | Rusty Green | 43 x 43 x H36 | 16.0 |
| G11354L - large | Rusty Green | 52 x 52 x H40 | 25.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11315S - small | Rusty Green | 22 x 19.5 x H19 | 7.8 |
| G11315M - medium | Rusty Green | 45 x 30 x H25 | 16.8 |
| G11316 | Rusty Green | 60 x 31 x H32 | 29.0 |
| G11356S - small | Rusty Green | 45 x 18 x H16 | 10.0 |
| G11356L - large | Rusty Green | 65 x 25 x H22 | 22.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11327S - small | Rusty Green | 42 x 36 x H19 | 14.0 |
| G11327L - large | Rusty Green | 52 x 42 x H25 | 25.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11355S - small | Rusty Green | 33 x 33 x H16 | 8.0 |
| G11355L - large | Rusty Green | 46 x 46 x H23 | 22.5 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11330S - small | Rusty Green | 22 x 22 x H22 | 9.0 |
| G11330M - medium | Rusty Green | 26 x 26 x H26 | 12.0 |
| G11330L - large | Rusty Green | 30 x 30 x H30 | 14.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11601RG | Rusty Green | 35 x 35 x H35 | 26.0 |
| G11601GY | Grey Rusty | 35 x 35 x H35 | 26.0 |
| G11602RG | Rusty Green | 46 x 46 x H46 | 45.0 |
| G11602GY | Grey Rusty | 46 x 46 x H46 | 45.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11603RG | Rusty Green | 35 x 35 x H45 | 29.0 |
| G11603GY | Grey Rusty | 35 x 35 x H45 | 29.0 |
| G11604RG | Rusty Green | 46 x 46 x H56 | 50.0 |
| G11604GY | Grey Rusty | 46 x 46 x H56 | 50.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11611RG | Rusty Green | 30 x 22 x H47 | 21.0 |
| G11611GY | Grey Rusty | 30 x 22 x H47 | 21.0 |
| G11612RG | Rusty Green | 30 x 25 x H60 | 28.0 |
| G11612GY | Grey Rusty | 30 x 25 x H60 | 28.0 |
| G11610RG | Rusty Green | 40 x 30 x H65 | 54.0 |
| G11610GY | Grey Rusty | 40 x 30 x H65 | 54.0 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11612DSGY small | Grey Rusty | 32 x 24 x H30 | |
| G11612DMGY medium | Grey Rusty | 40 x 32 x H40 | |
| G11612DLGY large | Grey Rusty | 50 x 40 x H50 |
Sold on their own
| CODE | COLOUR | DIM (cm) | Kgs |
|---|---|---|---|
| G11620RG | Rusty Green | 30 x 30 x H35 | 14.0 |
| G11620GY | Grey Rusty | 30 x 30 x H35 | 14.0 |
| G11622RG | Rusty Green | 35 x 35 x H35 | |
| G11622GY | Grey Rusty | 35 x 35 x H35 | |
| G11623RG | Rusty Green | 40 x 40 x H40 | 23.0 |
| G11623GY | Grey Rusty | 40 x 40 x H40 | 23.0 |
| G11621RG | Rusty Green | 40 x 40 x H45 | 27.0 |
| G11621GY | Grey Rusty | 40 x 40 x H45 | 27.0 |